The article shows the M beam-type sizes (HEM web, flange in mm), weight in kilograms per meter, sectional area and mechanical properties (inertial moment, resistance modules, and inertial radius).
Steel Beams Sizes (“M” Sections HEM)
M Steel beams HEA/HEB are a very commonly used type of steel profile. Beams, otherwise called “M” sections, HEM, are available in multiple material grades, the most common are EN 10025 S275 and S355.
HEM Beams Sizes, and Mechanical Properties
HEM Size | HEM Beam Sizes | Weight (kg/m) | Sectional Area (cm2) | Inertial Moment | Resistance Modules | Inertial Radius | |||||||
b | h | a | e | r | Jx (cm4) | Jy (cm4) | Wx (cm3) | Wy (cm3) | ix (cm) | iy (cm) | |||
HEM 100 | 106 | 120 | 12,0 | 20,0 | 12 | 48,8 | 53,24 | 1.143 | 399,2 | 194,0 | 75,31 | 4,63 | 2,74 |
HEM 120 | 126 | 140 | 12,5 | 21,0 | 12 | 52,1 | 66,41 | 2.018 | 702,8 | 288,2 | 111,6 | 5,51 | 3,25 |
HEM 140 | 146 | 160 | 13,0 | 22,0 | 12 | 63,2 | 80,56 | 3.291 | 1.144 | 411,4 | 156,8 | 6,39 | 3,77 |
HEM 160 | 166 | 180 | 14,0 | 23,0 | 15 | 76,2 | 97,05 | 5.098 | 1.759 | 566,5 | 211,9 | 7,25 | 4,26 |
HEM 180 | 186 | 200 | 14,5 | 24,0 | 15 | 88,9 | 113,3 | 7.483 | 2.58 | 748,3 | 277,4 | 8,13 | 4,77 |
HEM 200 | 206 | 220 | 15,0 | 25,0 | 18 | 103 | 131,3 | 10.64 | 3.651 | 967,4 | 354,5 | 9,00 | 5,27 |
HEM 220 | 226 | 240 | 15,5 | 26,0 | 18 | 117 | 149,4 | 14.6 | 5.012 | 1.217 | 443,5 | 9,89 | 5,79 |
HEM 240 | 248 | 270 | 18,0 | 32,0 | 21 | 157 | 199,6 | 24.29 | 8.153 | 1.799 | 657,5 | 11,03 | 6,39 |
HEM 260 | 268 | 290 | 18,0 | 32,5 | 24 | 172 | 219,6 | 31.31 | 10.45 | 2.159 | 779,7 | 11,94 | 6,90 |
HEM 280 | 288 | 310 | 18,5 | 33,0 | 24 | 189 | 240,2 | 39.55 | 13.16 | 2.551 | 914,1 | 12,83 | 7,40 |
HEM 300 | 310 | 340 | 21,0 | 39,0 | 27 | 238 | 303,1 | 59.2 | 19.4 | 3.482 | 1.252 | 13,98 | 8,00 |
HEM 320 | 309 | 359 | 21,0 | 40,0 | 27 | 245 | 312,0 | 68.13 | 19.71 | 3.796 | 1.276 | 14,78 | 7,95 |
HEM 340 | 309 | 377 | 21,0 | 40,0 | 27 | 248 | 315,8 | 76.37 | 19.71 | 4.052 | 1.276 | 15,55 | 7,90 |
HEM 360 | 308 | 395 | 21,0 | 40,0 | 27 | 250 | 318,8 | 84.87 | 19.52 | 4.297 | 1.268 | 16,32 | 7,83 |
HEM 400 | 307 | 432 | 21,0 | 40,0 | 27 | 256 | 325,8 | 104.1 | 19.34 | 4.82 | 1.26 | 17,88 | 7,70 |
HEM 450 | 307 | 478 | 21,0 | 40,0 | 27 | 263 | 335,4 | 131.5 | 19.34 | 5.501 | 1.26 | 19,80 | 7,59 |
HEM 500 | 306 | 524 | 21,0 | 40,0 | 27 | 270 | 344,3 | 161.9 | 19.15 | 6.18 | 1.252 | 21,69 | 7,46 |
HEM 550 | 306 | 572 | 21,0 | 40,0 | 27 | 278 | 354,4 | 198 | 19.16 | 6.923 | 1.252 | 23.64 | 7,35 |
HEM 600 | 305 | 620 | 21,0 | 40,0 | 27 | 285 | 363,7 | 237.4 | 18.98 | 7.66 | 1.244 | 25,55 | 7,22 |
HEM 650 | 305 | 668 | 21,0 | 40,0 | 27 | 293 | 373,7 | 281.7 | 18.98 | 8.433 | 1.245 | 27,45 | 7,13 |
HEM 700 | 304 | 716 | 21,0 | 40,0 | 27 | 301 | 383,0 | 329.3 | 18.8 | 9.198 | 1.237 | 29,32 | 7.01 |
HEM 800 | 303 | 814 | 21,0 | 40,0 | 30 | 317 | 404,3 | 442.6 | 18.63 | 10.87 | 1.23 | 33,09 | 6,79 |
HEM 900 | 302 | 910 | 21,0 | 40,0 | 30 | 333 | 423,6 | 570.4 | 18.45 | 12.54 | 1.222 | 36,70 | 6,60 |
HEM 1000 | 302 | 1 | 21,0 | 40,0 | 30 | 349 | 444,2 | 722.3 | 18.46 | 14.33 | 1.222 | 40,32 | 6,45 |
One Response
Dear Sir/Madam.
Good day.I am a Ghana local agent.
I want to know if your company will bid in a tender to supply your product to Ghana if you are successful, However, We will like to see your company catalog/website to help select the Require items
If you are interested to participate then get back to enable us proceed.
Awaiting for your prompt response, and have a nice day.
In the mean time, I look forward to hearing from you by return of my mail & to developing a long term business partnership with you soon.
Best regards.