EU Pipe Sizes: EN 10220 & EN ISO 1127
EN 10220 Pipe Size Specification
The BS EN 10220 specification covers the dimensions and tolerances of carbon and low-alloy steel pipes manufactured (or installed) in Europe.
EN 10220:2002 is a European Standard that specifies the dimensions and tolerances of seamless and welded steel tubes for general purposes. It defines outside diameters, wall thicknesses, and exact lengths of steel tubes, along with the associated tolerances for each.
EN 10220 standardizes dimensional specifications for steel tubes across Europe, ensuring interoperability and consistent quality across applications.
EN 10220 Summary
| Aspect | Description |
|---|---|
| Scope | Covers seamless and welded (except submerged arc-welded) steel tubes for pressure purposes, full peripheral magnetic testing for the detection of longitudinal imperfections, and ultrasonic testing for the detection of laminar imperfections. |
| OD and Wall Thickness | Provides detailed charts specifying the permissible variations in outside diameter and wall thickness for steel tubes, ensuring suitability for intended pressure and structural requirements. |
| Length Tolerances | Specifies tolerances for the lengths of tubes, including standard lengths and permissible variations, ensuring correct fit within designed piping or structural systems without excessive modifications. |
| Tolerances on Shape | Includes straightness and roundness tolerances, ensuring that tubes can be fitted and welded with precision in various configurations and applications. |
EN 10220 defines the dimensional specifications and tolerances that ensure quality and compatibility of steel tubes used in European construction, engineering, and manufacturing. This standardization simplifies the design, specification, and procurement of steel tubes and supports the safety, reliability, and performance of piping systems and structural projects.
OD = Pipe outside diameter in mm WT = Pipe wall thickness in mm
| OD (mm) | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.4 | 5.6 | 6.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.2 | 0.12 | 0.142 | 0.185 | 0.227 | 0.266 | 0.304 | 0.339 | 0.373 | 0.404 | 0.448 | 0.487 | |||||||||
| 13.5 | 0.16 | 0.191 | 0.251 | 0.308 | 0.364 | 0.418 | 0.47 | 0.519 | 0.567 | 0.636 | 0.699 | 0.758 | 0.813 | 0.879 | ||||||
| 17.2 | 0.206 | 0.246 | 0.324 | 0.4 | 0.474 | 0.546 | 0.616 | 0.684 | 0.75 | 0.845 | 0.936 | 1.02 | 1.1 | 1.21 | 1.3 | 1.41 | ||||
| 21.3 | 0.256 | 0.306 | 0.404 | 0.501 | 0.595 | 0.687 | 0.777 | 0.866 | 0.952 | 1.08 | 1.2 | 1.32 | 1.43 | 1.57 | 1.71 | 1.86 | 2.01 | 2.12 | ||
| 26.9 | 0.326 | 0.389 | 0.515 | 0.639 | 0.761 | 0.88 | 0.998 | 1.11 | 1.23 | 1.4 | 1.56 | 1.72 | 1.87 | 2.07 | 2.26 | 2.49 | 2.7 | 2.86 | 2.94 | 3.2 |
| 33.7 | 0.409 | 0.49 | 0.649 | 0.806 | 0.962 | 1.12 | 1.27 | 1.42 | 1.56 | 1.78 | 1.99 | 2.2 | 2.41 | 2.67 | 2.93 | 3.24 | 3.54 | 3.77 | 3.88 | 4.26 |
| 42.4 | 0.517 | 0.619 | 0.821 | 1.02 | 1.22 | 1.42 | 1.61 | 1.8 | 1.99 | 2.27 | 2.55 | 2.82 | 3.09 | 3.44 | 3.79 | 4.21 | 4.61 | 4.93 | 5.08 | 5.61 |
| 48.3 | 0.706 | 0.937 | 1.17 | 1.39 | 1.62 | 1.84 | 2.06 | 2.28 | 2.61 | 2.93 | 3.25 | 3.56 | 3.97 | 4.37 | 4.86 | 5.34 | 5.71 | 5.9 | 6.53 | |
| 60.3 | 0.883 | 1.17 | 1.46 | 1.75 | 2.03 | 2.32 | 2.6 | 2.88 | 3.29 | 3.7 | 4.11 | 4.51 | 5.03 | 5.55 | 6.19 | 6.82 | 7.31 | 7.55 | 8.39 | |
| 76.1 | 1.49 | 1.85 | 2.22 | 2.58 | 2.94 | 3.3 | 3.65 | 4.19 | 4.71 | 5.24 | 5.75 | 6.44 | 7.11 | 7.95 | 8.77 | 9.42 | 9.74 | 10.8 | ||
| 88.9 | 1.74 | 2.17 | 2.6 | 3.02 | 3.44 | 3.87 | 4.29 | 4.91 | 5.53 | 6.15 | 6.76 | 7.57 | 8.38 | 9.37 | 10.3 | 11.1 | 11.5 | 12.8 | ||
| 114.3 | 3.35 | 3.9 | 4.45 | 4.99 | 5.54 | 6.35 | 7.16 | 7.97 | 8.77 | 9.83 | 10.9 | 12.2 | 13.5 | 14.5 | 15 | 16.8 | ||||
| 139.7 | 5.45 | 6.12 | 6.79 | 7.79 | 8.79 | 9.78 | 10.8 | 12.1 | 13.4 | 15 | 16.6 | 17.9 | 18.5 | 20.7 | ||||||
| 168.3 | 6.58 | 7.39 | 8.2 | 9.42 | 10.6 | 11.8 | 13 | 14.6 | 16.2 | 18.2 | 20.1 | 21.7 | 22.5 | 25.2 | ||||||
| 219.1 | 9.65 | 10.7 | 12.3 | 13.9 | 15.5 | 17 | 19.1 | 21.2 | 23.8 | 26.4 | 28.5 | 29.5 | 33.1 | |||||||
| 273 | 13.4 | 15.4 | 17.3 | 19.3 | 21.3 | 23.9 | 26.5 | 29.8 | 33 | 35.6 | 36.9 | 41.4 | ||||||||
| 323.9 | 20.6 | 23 | 25.3 | 28.4 | 31.6 | 35.4 | 39.3 | 42.4 | 44 | 49.3 | ||||||||||
| 355.6 | 22.6 | 25.2 | 27.8 | 31.3 | 34.7 | 39 | 43.2 | 46.6 | 48.3 | 54.3 | ||||||||||
| 406.4 | 25.9 | 28.9 | 31.8 | 35.8 | 39.7 | 44.6 | 49.5 | 53.4 | 55.4 | 62.2 | ||||||||||
| 457 | 35.8 | 40.3 | 44.7 | 50.2 | 56.7 | 60.1 | 62.3 | 70 | ||||||||||||
| 508 | 39.8 | 44.8 | 49.7 | 55.9 | 62 | 66.9 | 69.4 | 77.9 | ||||||||||||
| 610 | 47.9 | 53.8 | 59.8 | 67.2 | 74.6 | 80.5 | 83.5 | 93.8 | ||||||||||||
| 711 | 69.7 | 78.4 | 87.1 | 94 | 97.4 | 109 | ||||||||||||||
| 813 | 79.8 | 89.7 | 99.6 | 108 | 112 | 125 | ||||||||||||||
| 914 | 89.8 | 101 | 112 | 121 | 125 | 141 | ||||||||||||||
| 1016 | 99.8 | 112 | 125 | 135 | 140 | 157 | ||||||||||||||
| 1067 | 131 | 141 | 147 | 165 | ||||||||||||||||
| 1118 | 137 | 148 | 154 | 173 | ||||||||||||||||
| 1219 | 150 | 162 | 168 | 188 | ||||||||||||||||
| 1422 | 196 | 220 | ||||||||||||||||||
| 1626 | 252 |
EN 10220 Specification continued, for wall thicknesses above 6.1 mm:
| OD | 7,1 | 8 | 8,8 | 10 | 11 | 12,5 | 14,2 | 16 | 17,5 | 20 | 22,2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26,9 | 3,47 | 3,73 | ||||||||||||||||||||
| 33,7 | 4,66 | 5,07 | 5,40 | |||||||||||||||||||
| 42,4 | 6,18 | 6,79 | 7,29 | 7,99 | ||||||||||||||||||
| 48,3 | 7,21 | 7,95 | 8,57 | 9,45 | 10,1 | 11,0 | ||||||||||||||||
| 60,3 | 9,32 | 10,3 | 11,2 | 12,4 | 13,4 | 14,7 | 16,1 | 17,5 | ||||||||||||||
| 76,1 | 12,1 | 13,4 | 14,6 | 16,3 | 17,7 | 19,6 | 21,7 | 23,7 | 25,3 | 27,7 | ||||||||||||
| 88,9 | 14,3 | 16,0 | 17,4 | 19,5 | 21,1 | 23,6 | 26,2 | 28,8 | 30,8 | 34,0 | 36,5 | 39,4 | ||||||||||
| 114,3 | 18,8 | 21,0 | 22,9 | 25,7 | 28,0 | 31,4 | 35,1 | 38,8 | 41,8 | 46,5 | 50,4 | 55,1 | 59,6 | 62,4 | 64,9 | |||||||
| 139,7 | 23,2 | 26,0 | 28,4 | 32,0 | 34,9 | 39,2 | 43,9 | 48,8 | 52,7 | 59,0 | 64,3 | 70,7 | 77,1 | 81,2 | 85,0 | 92,1 | 98,4 | |||||
| 168,3 | 28,2 | 31,6 | 34,6 | 39,0 | 42,7 | 48,0 | 54,0 | 60,1 | 65,1 | 73,1 | 80,0 | 88,3 | 96,9 | 102 | 108 | 117 | 127 | 137 | 146 | |||
| 219,1 | 37,1 | 41,6 | 45,6 | 51,6 | 56,5 | 63,7 | 71,8 | 80,1 | 87,0 | 98,2 | 108 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 223 | 235 | 247 |
| 273 | 46,6 | 52,3 | 57,3 | 64,9 | 71,1 | 80,3 | 90,6 | 101 | 110 | 125 | 137 | 153 | 169 | 180 | 190 | 210 | 230 | 253 | 275 | 296 | 315 | 333 |
| 323,9 | 55,5 | 62,3 | 68,4 | 77,4 | 84,9 | 96,0 | 108 | 121 | 132 | 150 | 165 | 184 | 204 | 217 | 230 | 256 | 280 | 310 | 338 | 365 | 390 | 415 |
| 355,6 | 61,0 | 68,6 | 75,3 | 85,2 | 93,5 | 106 | 120 | 134 | 146 | 166 | 183 | 204 | 226 | 241 | 255 | 284 | 311 | 345 | 377 | 408 | 437 | 466 |
| 406,4 | 69,9 | 78,6 | 86,3 | 97,8 | 107 | 121 | 137 | 154 | 168 | 191 | 210 | 235 | 261 | 278 | 295 | 329 | 361 | 401 | 439 | 477 | 513 | 547 |
| 457 | 78,8 | 88,6 | 97,3 | 110 | 121 | 137 | 155 | 174 | 190 | 216 | 238 | 266 | 296 | 316 | 335 | 374 | 411 | 457 | 502 | 545 | 587 | 628 |
| 508 | 87,7 | 98,6 | 108 | 123 | 135 | 153 | 173 | 194 | 212 | 241 | 266 | 298 | 331 | 354 | 376 | 419 | 462 | 514 | 565 | 614 | 663 | 710 |
| 610 | 106 | 119 | 130 | 148 | 162 | 184 | 209 | 234 | 256 | 291 | 322 | 361 | 402 | 429 | 456 | 510 | 562 | 627 | 691 | 753 | 814 | 874 |
| 711 | 123 | 139 | 152 | 173 | 190 | 215 | 244 | 274 | 299 | 341 | 377 | 423 | 472 | 504 | 536 | 599 | 662 | 739 | 815 | 890 | 963 | 1036 |
| 813 | 141 | 159 | 175 | 198 | 218 | 247 | 280 | 314 | 343 | 391 | 433 | 486 | 542 | 579 | 616 | 690 | 763 | 852 | 941 | 1028 | 1114 | 1199 |
| 914 | 159 | 179 | 196 | 223 | 245 | 278 | 315 | 354 | 387 | 441 | 488 | 548 | 612 | 654 | 696 | 780 | 862 | 964 | 1065 | 1165 | 1264 | 1361 |
| 1016 | 177 | 199 | 219 | 248 | 273 | 309 | 351 | 395 | 431 | 491 | 544 | 611 | 682 | 729 | 777 | 870 | 963 | 1078 | 1191 | 1303 | 1415 | 1524 |
| 1067 | 186 | 209 | 230 | 261 | 286 | 325 | 369 | 415 | 453 | 516 | 572 | 642 | 717 | 767 | 817 | 915 | 1013 | 1134 | 1254 | 1373 | 1490 | 1606 |
| 1118 | 195 | 219 | 241 | 273 | 300 | 341 | 387 | 435 | 475 | 542 | 600 | 674 | 753 | 805 | 857 | 961 | 1063 | 1191 | 1317 | 1442 | 1556 | 1688 |
| 1219 | 212 | 239 | 263 | 298 | 328 | 372 | 422 | 475 | 519 | 591 | 655 | 736 | 822 | 880 | 937 | 1050 | 1163 | 1303 | 1441 | 1579 | 1715 | 1850 |
EN ISO 1127 Pipe Size Specification
The EN ISO 1127 specification covers the dimensions and tolerances of European stainless steel and nickel alloy pipes.
EN ISO 1127 is an international standard adopted in Europe that defines the dimensions, tolerances, and conventional masses per unit length of stainless steel tubes. It ensures compatibility and interchangeability of tubes across applications, covering sizes from small-diameter instrumentation tubing to larger-diameter industrial pipes.
Size Specifications Overview
| Parameter | Description |
|---|---|
| Outside Diameter (OD) | Stainless steel pipes and tubes in Europe are often specified by their outside diameter. The range can vary from very small diameters for instrumentation tubes (e.g., a few millimeters) to large diameters for industrial applications (up to several hundred millimeters). |
| Wall Thickness | The standards specify a range of wall thicknesses, denoted by schedule numbers or directly in millimeters. The choice of wall thickness affects the pipeโs pressure rating and mechanical strength. |
| Pipe Length | Standard lengths are usually provided, but custom lengths can be ordered to meet specific project requirements. |
| Tolerances | The standards specify tolerances for dimensions (including outside diameter and wall thickness) to ensure that the pipes meet the precise requirements needed for their intended use. |
These European standards harmonize technical specifications across member countries, supporting the efficiency and safety of stainless steel piping systems in various industries. When specifying stainless steel pipes, refer to the applicable EN standards to confirm the correct dimensions, tolerances, and technical delivery conditions.
The OD (outside diameter) and WT (wall thickness) combinations of this specification match those of EN 10220.
OD = Pipe outside diameter in mm WT = Pipe wall thickness in mm
| OD (mm) | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.4 | 5.6 | 6.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.2 | 0.12 | 0.142 | 0.185 | 0.227 | 0.266 | 0.304 | 0.339 | 0.373 | 0.404 | 0.448 | 0.487 | |||||||||
| 13.5 | 0.16 | 0.191 | 0.251 | 0.308 | 0.364 | 0.418 | 0.47 | 0.519 | 0.567 | 0.636 | 0.699 | 0.758 | 0.813 | 0.879 | ||||||
| 17.2 | 0.206 | 0.246 | 0.324 | 0.4 | 0.474 | 0.546 | 0.616 | 0.684 | 0.75 | 0.845 | 0.936 | 1.02 | 1.1 | 1.21 | 1.3 | 1.41 | ||||
| 21.3 | 0.256 | 0.306 | 0.404 | 0.501 | 0.595 | 0.687 | 0.777 | 0.866 | 0.952 | 1.08 | 1.2 | 1.32 | 1.43 | 1.57 | 1.71 | 1.86 | 2.01 | 2.12 | ||
| 26.9 | 0.326 | 0.389 | 0.515 | 0.639 | 0.761 | 0.88 | 0.998 | 1.11 | 1.23 | 1.4 | 1.56 | 1.72 | 1.87 | 2.07 | 2.26 | 2.49 | 2.7 | 2.86 | 2.94 | 3.2 |
| 33.7 | 0.409 | 0.49 | 0.649 | 0.806 | 0.962 | 1.12 | 1.27 | 1.42 | 1.56 | 1.78 | 1.99 | 2.2 | 2.41 | 2.67 | 2.93 | 3.24 | 3.54 | 3.77 | 3.88 | 4.26 |
| 42.4 | 0.517 | 0.619 | 0.821 | 1.02 | 1.22 | 1.42 | 1.61 | 1.8 | 1.99 | 2.27 | 2.55 | 2.82 | 3.09 | 3.44 | 3.79 | 4.21 | 4.61 | 4.93 | 5.08 | 5.61 |
| 48.3 | 0.706 | 0.937 | 1.17 | 1.39 | 1.62 | 1.84 | 2.06 | 2.28 | 2.61 | 2.93 | 3.25 | 3.56 | 3.97 | 4.37 | 4.86 | 5.34 | 5.71 | 5.9 | 6.53 | |
| 60.3 | 0.883 | 1.17 | 1.46 | 1.75 | 2.03 | 2.32 | 2.6 | 2.88 | 3.29 | 3.7 | 4.11 | 4.51 | 5.03 | 5.55 | 6.19 | 6.82 | 7.31 | 7.55 | 8.39 | |
| 76.1 | 1.49 | 1.85 | 2.22 | 2.58 | 2.94 | 3.3 | 3.65 | 4.19 | 4.71 | 5.24 | 5.75 | 6.44 | 7.11 | 7.95 | 8.77 | 9.42 | 9.74 | 10.8 | ||
| 88.9 | 1.74 | 2.17 | 2.6 | 3.02 | 3.44 | 3.87 | 4.29 | 4.91 | 5.53 | 6.15 | 6.76 | 7.57 | 8.38 | 9.37 | 10.3 | 11.1 | 11.5 | 12.8 | ||
| 114.3 | 3.35 | 3.9 | 4.45 | 4.99 | 5.54 | 6.35 | 7.16 | 7.97 | 8.77 | 9.83 | 10.9 | 12.2 | 13.5 | 14.5 | 15 | 16.8 | ||||
| 139.7 | 5.45 | 6.12 | 6.79 | 7.79 | 8.79 | 9.78 | 10.8 | 12.1 | 13.4 | 15 | 16.6 | 17.9 | 18.5 | 20.7 | ||||||
| 168.3 | 6.58 | 7.39 | 8.2 | 9.42 | 10.6 | 11.8 | 13 | 14.6 | 16.2 | 18.2 | 20.1 | 21.7 | 22.5 | 25.2 | ||||||
| 219.1 | 9.65 | 10.7 | 12.3 | 13.9 | 15.5 | 17 | 19.1 | 21.2 | 23.8 | 26.4 | 28.5 | 29.5 | 33.1 | |||||||
| 273 | 13.4 | 15.4 | 17.3 | 19.3 | 21.3 | 23.9 | 26.5 | 29.8 | 33 | 35.6 | 36.9 | 41.4 | ||||||||
| 323.9 | 20.6 | 23 | 25.3 | 28.4 | 31.6 | 35.4 | 39.3 | 42.4 | 44 | 49.3 | ||||||||||
| 355.6 | 22.6 | 25.2 | 27.8 | 31.3 | 34.7 | 39 | 43.2 | 46.6 | 48.3 | 54.3 | ||||||||||
| 406.4 | 25.9 | 28.9 | 31.8 | 35.8 | 39.7 | 44.6 | 49.5 | 53.4 | 55.4 | 62.2 | ||||||||||
| 457 | 35.8 | 40.3 | 44.7 | 50.2 | 56.7 | 60.1 | 62.3 | 70 | ||||||||||||
| 508 | 39.8 | 44.8 | 49.7 | 55.9 | 62 | 66.9 | 69.4 | 77.9 | ||||||||||||
| 610 | 47.9 | 53.8 | 59.8 | 67.2 | 74.6 | 80.5 | 83.5 | 93.8 | ||||||||||||
| 711 | 69.7 | 78.4 | 87.1 | 94 | 97.4 | 109 | ||||||||||||||
| 813 | 79.8 | 89.7 | 99.6 | 108 | 112 | 125 | ||||||||||||||
| 914 | 89.8 | 101 | 112 | 121 | 125 | 141 | ||||||||||||||
| 1016 | 99.8 | 112 | 125 | 135 | 140 | 157 | ||||||||||||||
| 1067 | 131 | 141 | 147 | 165 | ||||||||||||||||
| 1118 | 137 | 148 | 154 | 173 | ||||||||||||||||
| 1219 | 150 | 162 | 168 | 188 | ||||||||||||||||
| 1422 | 196 | 220 | ||||||||||||||||||
| 1626 | 252 |
EN 1127 Specification continued, for wall thicknesses above 6.1 mm:
| OD | 7,1 | 8 | 8,8 | 10 | 11 | 12,5 | 14,2 | 16 | 17,5 | 20 | 22,2 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26,9 | 3,47 | 3,73 | ||||||||||||||||||||
| 33,7 | 4,66 | 5,07 | 5,40 | |||||||||||||||||||
| 42,4 | 6,18 | 6,79 | 7,29 | 7,99 | ||||||||||||||||||
| 48,3 | 7,21 | 7,95 | 8,57 | 9,45 | 10,1 | 11,0 | ||||||||||||||||
| 60,3 | 9,32 | 10,3 | 11,2 | 12,4 | 13,4 | 14,7 | 16,1 | 17,5 | ||||||||||||||
| 76,1 | 12,1 | 13,4 | 14,6 | 16,3 | 17,7 | 19,6 | 21,7 | 23,7 | 25,3 | 27,7 | ||||||||||||
| 88,9 | 14,3 | 16,0 | 17,4 | 19,5 | 21,1 | 23,6 | 26,2 | 28,8 | 30,8 | 34,0 | 36,5 | 39,4 | ||||||||||
| 114,3 | 18,8 | 21,0 | 22,9 | 25,7 | 28,0 | 31,4 | 35,1 | 38,8 | 41,8 | 46,5 | 50,4 | 55,1 | 59,6 | 62,4 | 64,9 | |||||||
| 139,7 | 23,2 | 26,0 | 28,4 | 32,0 | 34,9 | 39,2 | 43,9 | 48,8 | 52,7 | 59,0 | 64,3 | 70,7 | 77,1 | 81,2 | 85,0 | 92,1 | 98,4 | |||||
| 168,3 | 28,2 | 31,6 | 34,6 | 39,0 | 42,7 | 48,0 | 54,0 | 60,1 | 65,1 | 73,1 | 80,0 | 88,3 | 96,9 | 102 | 108 | 117 | 127 | 137 | 146 | |||
| 219,1 | 37,1 | 41,6 | 45,6 | 51,6 | 56,5 | 63,7 | 71,8 | 80,1 | 87,0 | 98,2 | 108 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 223 | 235 | 247 |
| 273 | 46,6 | 52,3 | 57,3 | 64,9 | 71,1 | 80,3 | 90,6 | 101 | 110 | 125 | 137 | 153 | 169 | 180 | 190 | 210 | 230 | 253 | 275 | 296 | 315 | 333 |
| 323,9 | 55,5 | 62,3 | 68,4 | 77,4 | 84,9 | 96,0 | 108 | 121 | 132 | 150 | 165 | 184 | 204 | 217 | 230 | 256 | 280 | 310 | 338 | 365 | 390 | 415 |
| 355,6 | 61,0 | 68,6 | 75,3 | 85,2 | 93,5 | 106 | 120 | 134 | 146 | 166 | 183 | 204 | 226 | 241 | 255 | 284 | 311 | 345 | 377 | 408 | 437 | 466 |
| 406,4 | 69,9 | 78,6 | 86,3 | 97,8 | 107 | 121 | 137 | 154 | 168 | 191 | 210 | 235 | 261 | 278 | 295 | 329 | 361 | 401 | 439 | 477 | 513 | 547 |
| 457 | 78,8 | 88,6 | 97,3 | 110 | 121 | 137 | 155 | 174 | 190 | 216 | 238 | 266 | 296 | 316 | 335 | 374 | 411 | 457 | 502 | 545 | 587 | 628 |
| 508 | 87,7 | 98,6 | 108 | 123 | 135 | 153 | 173 | 194 | 212 | 241 | 266 | 298 | 331 | 354 | 376 | 419 | 462 | 514 | 565 | 614 | 663 | 710 |
| 610 | 106 | 119 | 130 | 148 | 162 | 184 | 209 | 234 | 256 | 291 | 322 | 361 | 402 | 429 | 456 | 510 | 562 | 627 | 691 | 753 | 814 | 874 |
| 711 | 123 | 139 | 152 | 173 | 190 | 215 | 244 | 274 | 299 | 341 | 377 | 423 | 472 | 504 | 536 | 599 | 662 | 739 | 815 | 890 | 963 | 1036 |
| 813 | 141 | 159 | 175 | 198 | 218 | 247 | 280 | 314 | 343 | 391 | 433 | 486 | 542 | 579 | 616 | 690 | 763 | 852 | 941 | 1028 | 1114 | 1199 |
| 914 | 159 | 179 | 196 | 223 | 245 | 278 | 315 | 354 | 387 | 441 | 488 | 548 | 612 | 654 | 696 | 780 | 862 | 964 | 1065 | 1165 | 1264 | 1361 |
| 1016 | 177 | 199 | 219 | 248 | 273 | 309 | 351 | 395 | 431 | 491 | 544 | 611 | 682 | 729 | 777 | 870 | 963 | 1078 | 1191 | 1303 | 1415 | 1524 |
| 1067 | 186 | 209 | 230 | 261 | 286 | 325 | 369 | 415 | 453 | 516 | 572 | 642 | 717 | 767 | 817 | 915 | 1013 | 1134 | 1254 | 1373 | 1490 | 1606 |
| 1118 | 195 | 219 | 241 | 273 | 300 | 341 | 387 | 435 | 475 | 542 | 600 | 674 | 753 | 805 | 857 | 961 | 1063 | 1191 | 1317 | 1442 | 1556 | 1688 |
| 1219 | 212 | 239 | 263 | 298 | 328 | 372 | 422 | 475 | 519 | 591 | 655 | 736 | 822 | 880 | 937 | 1050 | 1163 | 1303 | 1441 | 1579 | 1715 | 1850 |
The EN 10220 specification can be purchased from the BSI online store.
Leave a Comment
Have a question or feedback? Send us a message.
Previous Comments
12mm od /4.5mm ๐ material en 9 please reply me contyti 455mm /3000nos
The meaning of these charts is unclear. Apparently the left column is the pipe OD, and the top row is the wall thickness – but this is not clearly stated. Then I must assume the numbers in the table are the mass, probably in kg/m, but this is not mentioned anywhere. Please clarify.
On looking at this further I note that all the values shown in the two charts – EN 10220 & EN 1127 are identical, so this assumes the density of the various alloys is always the same. This is not true, but given they show the same values, what is the purpose of having two charts? Also the sizes and wall thicknesses shown may be the full range of the relevant standards, but this gives no information on the availability of any given size. In my experience the standards show everything that is envisaged, not what is used in practise. How do these sizes compare with the relevant ANSI standards? A comparative chart would be useful.
We are manufacturer and exporter of rubber seals & Gaskets towards Drinking water, Waste water, Sewerage, Gas applications. We have NSF, WRAS, ACS, KTW, W270, KIWA ATA, KOMO, BELGAQUA,GASTEC certifications. We have been exporting to Europe since 2003. We are trying to explore some more business opportunities. Kindly visit our website – http://www.dismrpseals.com Manufacture of tools & Small lot sized rubber products are more economical with INDIA. Kindly explore the possibility of giving business to us. If you have any requirement, Please give us an opportunity by sending an RFQ.