Pipe Weight Chart (Per Foot/Meter)
Steel pipe weight varies by nominal pipe size (NPS), wall thickness (schedule), and material density. The following charts list the weight per foot (lb/ft) and weight per meter (kg/m) for carbon steel pipes across the most common schedules, from Sch 10 to XXS. All values are based on ASME B36.10M nominal dimensions and a carbon steel density of 7.85 g/cm3.
Carbon Steel Pipe Weight Chart (lb/ft and kg/m)
| NPS | OD (inch) | Sch 10 (lb/ft) | Sch 10 (kg/m) | Sch 20 (lb/ft) | Sch 20 (kg/m) | Sch 40/STD (lb/ft) | Sch 40/STD (kg/m) | Sch 60 (lb/ft) | Sch 60 (kg/m) | Sch 80/XS (lb/ft) | Sch 80/XS (kg/m) | Sch 120 (lb/ft) | Sch 120 (kg/m) | Sch 160 (lb/ft) | Sch 160 (kg/m) | XXS (lb/ft) | XXS (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.840 | 0.37 | 0.55 | - | - | 0.85 | 1.27 | - | - | 1.09 | 1.62 | - | - | 1.31 | 1.95 | 1.71 | 2.55 |
| 3/4 | 1.050 | 0.47 | 0.69 | - | - | 1.13 | 1.69 | - | - | 1.47 | 2.20 | - | - | 2.00 | 2.98 | 2.44 | 3.64 |
| 1 | 1.315 | 0.69 | 1.03 | - | - | 1.68 | 2.50 | - | - | 2.17 | 3.24 | - | - | 2.84 | 4.24 | 3.66 | 5.45 |
| 1-1/4 | 1.660 | 0.87 | 1.30 | - | - | 2.27 | 3.39 | - | - | 3.00 | 4.47 | - | - | 3.63 | 5.41 | 5.21 | 7.77 |
| 1-1/2 | 1.900 | 1.00 | 1.49 | - | - | 2.72 | 4.05 | - | - | 3.63 | 5.41 | - | - | 4.86 | 7.25 | 6.41 | 9.56 |
| 2 | 2.375 | 1.26 | 1.88 | - | - | 3.65 | 5.44 | - | - | 5.02 | 7.48 | - | - | 7.46 | 11.11 | 9.03 | 13.44 |
| 2-1/2 | 2.875 | 2.03 | 3.03 | - | - | 5.79 | 8.63 | - | - | 7.66 | 11.41 | - | - | 10.01 | 14.92 | 13.69 | 20.39 |
| 3 | 3.500 | 2.48 | 3.70 | - | - | 7.58 | 11.29 | - | - | 10.25 | 15.27 | - | - | 14.32 | 21.35 | 18.58 | 27.68 |
| 4 | 4.500 | 3.20 | 4.78 | - | - | 10.79 | 16.07 | - | - | 14.98 | 22.32 | - | - | 22.51 | 33.54 | 27.54 | 41.03 |
| 5 | 5.563 | 4.37 | 6.51 | - | - | 14.62 | 21.77 | - | - | 20.78 | 30.94 | - | - | 32.96 | 49.11 | 38.55 | 57.43 |
| 6 | 6.625 | 5.26 | 7.83 | - | - | 18.97 | 28.26 | - | - | 28.57 | 42.56 | - | - | 45.35 | 67.56 | 53.16 | 79.22 |
| 8 | 8.625 | 7.60 | 11.32 | 12.85 | 19.14 | 28.55 | 42.55 | 35.64 | 53.09 | 43.39 | 64.64 | 60.71 | 90.44 | 74.69 | 111.27 | 72.42 | 107.87 |
| 10 | 10.750 | 10.51 | 15.66 | 15.98 | 23.81 | 40.48 | 60.31 | 54.74 | 81.55 | 54.74 | 81.55 | 89.27 | 133.01 | 115.64 | 172.30 | 104.13 | 155.15 |
| 12 | 12.750 | 13.57 | 20.22 | 18.92 | 28.19 | 49.56 | 73.88 | 73.15 | 108.97 | 65.42 | 97.46 | 107.32 | 159.92 | 160.27 | 238.76 | 125.49 | 186.97 |
| 14 | 14.000 | 15.59 | 23.22 | 25.78 | 38.40 | 54.57 | 81.33 | 85.05 | 126.71 | 72.09 | 107.39 | 127.67 | 190.24 | 189.11 | 281.71 | - | - |
| 16 | 16.000 | 17.78 | 26.49 | 29.45 | 43.87 | 62.58 | 93.27 | 107.50 | 160.18 | 82.77 | 123.30 | 164.82 | 245.56 | 223.64 | 333.19 | - | - |
| 18 | 18.000 | 20.01 | 29.81 | 33.09 | 49.30 | 70.59 | 105.16 | 126.96 | 189.15 | 93.45 | 139.20 | 207.96 | 309.87 | 274.22 | 408.57 | - | - |
| 20 | 20.000 | 25.55 | 38.07 | 44.50 | 66.29 | 78.60 | 117.15 | 166.40 | 247.96 | 104.13 | 155.12 | 256.10 | 381.58 | 341.09 | 508.36 | - | - |
| 24 | 24.000 | 35.11 | 52.31 | 53.28 | 79.38 | 94.62 | 141.00 | 238.35 | 355.15 | 125.49 | 186.97 | 367.39 | 547.48 | 483.12 | 719.96 | - | - |
Pipe Weight Formula
The weight per meter of a steel pipe can be calculated using the following formula:
W = 10.69 x (OD - WT) x WT
Where:
- W = weight per meter (kg/m)
- OD = outside diameter (mm)
- WT = wall thickness (mm)
- 10.69 is the constant derived from the steel density of 7.85 g/cm3
To convert from kg/m to lb/ft, multiply by 0.672 (1 kg/m = 0.672 lb/ft).
Notes
- All weights are calculated based on carbon steel with a density of 7.85 g/cm3 (0.2836 lb/in3) and nominal wall thickness per ASME B36.10M.
- For stainless steel pipes (ASME B36.19M), multiply the carbon steel weight by the density ratio of the specific alloy. For example, Type 304/316 stainless steel has a density of approximately 8.00 g/cm3, so multiply by 1.019.
- STD (Standard Weight) equals Sch 40 for NPS 1/2 through NPS 10. For NPS 12 and above, STD corresponds to a fixed wall thickness of 3/8 inch (9.53 mm), which is less than Sch 40.
- XS (Extra Strong) equals Sch 80 for NPS 1/2 through NPS 8. For NPS 10 and above, XS corresponds to a fixed wall thickness of 1/2 inch (12.70 mm).
- XXS (Double Extra Strong) has no direct schedule equivalent but is defined per ASME B36.10M for NPS 1/2 through NPS 12. For NPS 14 and above, XXS is generally not defined.
- A dash (-) indicates that no standard wall thickness is defined for that combination of pipe size and schedule per ASME B36.10M.
- Actual pipe weight may vary within the manufacturing tolerance specified by the applicable product standard (e.g., ASTM A106, ASTM A53, API 5L).
Leave a Comment
Have a question or feedback? Send us a message.