Sell with no payment Risks!

Logo Projectmaterials B2B marketplace

Sell with no Payment Risks!

Square and Round Hollow Sections (HSS)

Share on whatsapp
Share on telegram
Share on linkedin
Share on email

The article shows the dimensions and weights of round and square-hollow sections for construction (HSS), meaning weight (kilograms per meter and cross-section in mm2).

ROUND HOLLOW SECTIONS (ROUND HSS-CHS)

ROund HSS sizes

O Weight kg/m Cross Section mm2
4 0,099 12,57
5 0,154 19,63
6 0,222 28,27
7 0,302 38,48
8 0,395 50,27
9 0,499 63,62
10 0,617 78,54
11 0,746 95,03
12 0,888 113,10
13 1,042 132,73
14 1,208 153,94
15 1,387 176,71
16 1,578 201,06
17 1,782 226,98
18 1,998 254,47
19 2,226 283,53
20 2,466 314,16
21 2,719 346,36
22 2,984 380,13
23 3,261 415,48
24 3,551 452,39
25 3,853 490,87
26 4,168 530,93
27 4,495 572,56
28 4,834 615,75
29 5,185 660,52
30 5,549 706,86
31 5,925 754,77
32 6,313 804,25
33 6,714 855,30
34 7,127 907,92
35 7,553 962,11
36 7,990 1.017,9
37 8,440 1.075,2
38 8,903 1.134,1
39 9,378 1.194,6
40 9,865 1.256,6
42 10,88 1.385,4
44 11,94 1.520,5
46 13,05 1.661,9
48 14,21 1.809,6
50 15,41 1.963,5
52 16,67 2.123,7
54 17,98 2.290,2
56 19,33 2.463,0
58 20,74 2.642,1
60 22,20 2.827,4
62 23,70 3.019,1
64 25,25 3.217,0
66 26,86 3.421,2
68 28,51 3.631,7
70 30,21 3.848,5
72 31,96 4.071,5
74 33,76 4.300,8
76 35,61 4.536,5
78 37,51 4.778,4
80 39,46 5.026,5
82 41,46 5.281,0
84 43,50 5.541,8
86 45,60 5.808,8
88 47,74 6.082,1
92 52,18 6.647,6
94 54,48 6.939,8
96 56,82 7.238,2
98 59,21 7.543,0
100 61,65 7.854,0
105 67,97 8.659,0
110 74,60 9.503,3
115 81,54 10.386,9
120 88,78 11.309,7
125 96,33 12.271,8
130 104,19 13.273,2
135 112,36 14.313,9
140 120,84 15.393,8
145 129,63 16.513,0
150 138,72 17.671,5
160 157,83 20.106,2
170 178,18 22.698,0
180 199,76 25.446,9
190 222,57 28.352,9
200 246,62 31.415,9
220 298,40 38.013,3
240 355,13 45.238,9
250 385,34 49.087,4
260 416,78 53.092,9
280 483,37 61.575,2
300 554,88 70.685,8

SQUARE HOLLOW SECTIONS (SQUARE HSS)

Squared HSS hollow section weight

L Weight kg/m Cross Section mm2
4 0,126 16
5 0,196 25
6 0,283 36
7 0,385 49
8 0,502 64
9 0,636 81
10 0,785 100
11 0,950 121
12 1,130 144
13 1,327 169
14 1,539 196
15 1,766 225
16 2,010 256
17 2,269 289
18 2,543 324
19 2,834 361
20 3,140 400
21 3,462 441
22 3,799 484
23 4,153 529
24 4,522 576
25 4,906 625
26 5,307 676
27 5,723 729
28 6,154 784
29 6,602 841
30 7,065 900
31 7,544 961
32 8,038 1.024
33 8,549 1.089
34 9,075 1.156
35 9,616 1.225
36 10,17 1.296
37 10,75 1.369
38 11,34 1.444
39 11,94 1.521
40 12,56 1.6
42 13,85 1.764
44 15,20 1.936
46 16,61 2.116
48 18,09 2.304
50 19,63 2.5
52 21,23 2.704
54 22,89 2.916
56 24,62 3.136
58 26,41 3.364
60 28,26 3.6
62 30,18 3.844
64 32,15 4.096
66 34,19 4.356
68 36,30 4.624
70 38,47 4.9
72 40,69 5.184
74 42,99 5.476
76 45,34 5.776
78 47,76 6.084
80 50,24 6.4
82 52,78 6.724
84 55,39 7.056
86 58,06 7.396
88 60,79 7.744
92 66,44 8.464
94 69,36 8.836
96 72,35 9.216
98 75,39 9.604
100 78,50 10
105 86,55 11.025
110 94,99 12.1
115 103,82 13.225
120 113,04 14.4
125 122,66 15.625
130 132,67 16.9
135 143,07 18.225
140 153,86 19.6
145 165,05 21.025
150 176,63 22.5
160 200,96 25.6
170 226,87 28.9
180 254,34 32.4
190 283,39 36.1
200 314,00 40
220 379,94 48.4
240 452,16 57.6
250 490,63 62.5
260 530,66 67.6
280 615,44 78.4
300 706,50 90

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Share on whatsapp
Share on telegram
Share on linkedin
Share on email

Searching for something else?

SHOP.PROJECTMATERIALS.COM

Buy Online!

ANSI Y-Strainers

🚀 Stock Delivery

🇪🇺 EU Origin

💰 Factory Prices

✅  Top Quality

SIZES       ⅜” to 12″
RATINGS 150# · 300# · 600# · 800#
GRADES  Carbon · Stainless
ENDS        Flanged RF · BW · THD · SW