S & M Shapes - American Standard Beams
Standard & Miscellaneous Beams (mm)
Column Legend
d = Depth (mm) bf = Flange width (mm) tf = Flange thickness (mm) tw = Web thickness (mm) Weight = kg/m
Dimensions per ASTM A6/A6M - S shapes have tapered flanges (sloped inner surface)
S Shapes (American Standard Beams)
| Designation | d (mm) | bf (mm) | tf (mm) | tw (mm) | kg/m |
|---|---|---|---|---|---|
| S75x8 | 76 | 59 | 6.6 | 4.3 | 8.5 |
| S100x11 | 102 | 68 | 7.4 | 4.8 | 11 |
| S100x14 | 102 | 71 | 8.3 | 6.4 | 14.1 |
| S127x15 | 127 | 76 | 8.3 | 5.4 | 14.9 |
| S127x22 | 127 | 83 | 10.9 | 8.1 | 22 |
| S152x19 | 152 | 84 | 9.1 | 5.8 | 18.6 |
| S152x26 | 152 | 91 | 11.8 | 8.1 | 25.7 |
| S178x23 | 178 | 89 | 9.9 | 6.1 | 23 |
| S178x30 | 178 | 97 | 12.6 | 8.1 | 29.8 |
| S203x27 | 203 | 102 | 10.9 | 6.9 | 27.4 |
| S203x34 | 203 | 106 | 12.5 | 7.9 | 34.2 |
| S254x38 | 254 | 118 | 12.7 | 7.9 | 37.8 |
| S254x52 | 254 | 126 | 16.3 | 10.9 | 52 |
| S305x47 | 305 | 127 | 13.8 | 8.9 | 47.3 |
| S305x61 | 305 | 133 | 17.4 | 11.7 | 60.7 |
| S305x74 | 305 | 139 | 20.2 | 14 | 73.8 |
| S381x64 | 381 | 140 | 15.8 | 10.4 | 64 |
| S381x74 | 381 | 143 | 17.3 | 11.8 | 73.6 |
| S457x81 | 457 | 152 | 17.6 | 11.7 | 81.4 |
| S457x104 | 457 | 159 | 20 | 14 | 104 |
| S508x98 | 508 | 159 | 20.2 | 12.8 | 98.2 |
| S508x128 | 508 | 179 | 23.4 | 16.8 | 128 |
| S508x143 | 508 | 183 | 27.7 | 20.3 | 143 |
| S610x119 | 610 | 178 | 22.1 | 14 | 119 |
| S610x134 | 610 | 181 | 22.1 | 15.9 | 134 |
| S610x149 | 610 | 184 | 25.1 | 18.9 | 149 |
| S610x158 | 610 | 184 | 27.7 | 21.6 | 158 |
| S610x180 | 610 | 186 | 27.7 | 22.1 | 180 |
M Shapes (Miscellaneous Beams)
| Designation | d (mm) | bf (mm) | tf (mm) | tw (mm) | kg/m |
|---|---|---|---|---|---|
| M100x9 | 102 | 68 | 5.6 | 4.1 | 9 |
| M130x28 | 132 | 127 | 9.6 | 6.2 | 28.1 |
| M150x11 | 152 | 64 | 6.9 | 4.9 | 11.2 |
| M150x17 | 152 | 89 | 7.4 | 4.9 | 17.2 |
| M200x13 | 203 | 64 | 7.2 | 5.6 | 13.4 |
| M200x16 | 203 | 68 | 8.1 | 6 | 15.8 |
| M200x21 | 203 | 89 | 7.7 | 5.3 | 21.2 |
| M250x18 | 254 | 68 | 8.1 | 6.1 | 17.9 |
| M250x22 | 254 | 71 | 9.1 | 7.4 | 22.4 |
| M310x18 | 310 | 102 | 6.4 | 4.8 | 17.6 |
| M310x21 | 310 | 102 | 7.2 | 5.6 | 20.9 |
| M310x25 | 310 | 102 | 8 | 6.1 | 24.5 |
| M360x25 | 356 | 127 | 8.5 | 6.1 | 25.3 |
| M360x33 | 356 | 127 | 10.7 | 7.9 | 32.7 |