HSS - Hollow Structural Sections
Square, Rectangular & Round (mm)
Column Legend
Size/H/B = Outer dimensions (mm) OD = Outside diameter (mm) t = Wall thickness (mm) Weight = kg/m
Dimensions per ASTM A500 - Cold-formed welded structural tubing
Square HSS
| Designation | Size (mm) | t (mm) | kg/m |
|---|---|---|---|
| HSS50x50x3 | 50x50 | 3 | 4.25 |
| HSS50x50x4 | 50x50 | 4 | 5.45 |
| HSS60x60x3 | 60x60 | 3 | 5.19 |
| HSS60x60x4 | 60x60 | 4 | 6.71 |
| HSS60x60x5 | 60x60 | 5 | 8.13 |
| HSS70x70x3 | 70x70 | 3 | 6.13 |
| HSS70x70x4 | 70x70 | 4 | 7.97 |
| HSS70x70x5 | 70x70 | 5 | 9.7 |
| HSS80x80x3 | 80x80 | 3 | 7.07 |
| HSS80x80x4 | 80x80 | 4 | 9.22 |
| HSS80x80x5 | 80x80 | 5 | 11.3 |
| HSS80x80x6 | 80x80 | 6 | 13.2 |
| HSS90x90x4 | 90x90 | 4 | 10.5 |
| HSS90x90x5 | 90x90 | 5 | 12.8 |
| HSS90x90x6 | 90x90 | 6 | 15 |
| HSS100x100x4 | 100x100 | 4 | 11.7 |
| HSS100x100x5 | 100x100 | 5 | 14.4 |
| HSS100x100x6 | 100x100 | 6 | 16.9 |
| HSS100x100x8 | 100x100 | 8 | 21.7 |
| HSS120x120x5 | 120x120 | 5 | 17.5 |
| HSS120x120x6 | 120x120 | 6 | 20.7 |
| HSS120x120x8 | 120x120 | 8 | 26.7 |
| HSS140x140x5 | 140x140 | 5 | 20.6 |
| HSS140x140x6 | 140x140 | 6 | 24.5 |
| HSS140x140x8 | 140x140 | 8 | 31.8 |
| HSS150x150x5 | 150x150 | 5 | 22.1 |
| HSS150x150x6 | 150x150 | 6 | 26.4 |
| HSS150x150x8 | 150x150 | 8 | 34.3 |
| HSS150x150x10 | 150x150 | 10 | 41.8 |
| HSS160x160x6 | 160x160 | 6 | 28.3 |
| HSS160x160x8 | 160x160 | 8 | 36.8 |
| HSS180x180x6 | 180x180 | 6 | 32 |
| HSS180x180x8 | 180x180 | 8 | 41.8 |
| HSS180x180x10 | 180x180 | 10 | 51.2 |
| HSS200x200x6 | 200x200 | 6 | 35.8 |
| HSS200x200x8 | 200x200 | 8 | 46.8 |
| HSS200x200x10 | 200x200 | 10 | 57.4 |
| HSS200x200x12 | 200x200 | 12 | 67.5 |
| HSS250x250x8 | 250x250 | 8 | 59.3 |
| HSS250x250x10 | 250x250 | 10 | 73 |
| HSS250x250x12 | 250x250 | 12 | 86.3 |
| HSS300x300x8 | 300x300 | 8 | 71.8 |
| HSS300x300x10 | 300x300 | 10 | 88.6 |
| HSS300x300x12 | 300x300 | 12 | 105 |
Rectangular HSS
| Designation | H (mm) | B (mm) | t (mm) | kg/m |
|---|---|---|---|---|
| HSS60x40x3 | 60 | 40 | 3 | 4.25 |
| HSS60x40x4 | 60 | 40 | 4 | 5.45 |
| HSS80x40x3 | 80 | 40 | 3 | 5.19 |
| HSS80x40x4 | 80 | 40 | 4 | 6.71 |
| HSS80x60x4 | 80 | 60 | 4 | 7.97 |
| HSS80x60x5 | 80 | 60 | 5 | 9.7 |
| HSS100x50x4 | 100 | 50 | 4 | 8.59 |
| HSS100x50x5 | 100 | 50 | 5 | 10.5 |
| HSS100x60x4 | 100 | 60 | 4 | 9.22 |
| HSS100x60x5 | 100 | 60 | 5 | 11.3 |
| HSS100x80x5 | 100 | 80 | 5 | 12.8 |
| HSS100x80x6 | 100 | 80 | 6 | 15 |
| HSS120x60x4 | 120 | 60 | 4 | 10.5 |
| HSS120x60x5 | 120 | 60 | 5 | 12.8 |
| HSS120x80x5 | 120 | 80 | 5 | 14.4 |
| HSS120x80x6 | 120 | 80 | 6 | 16.9 |
| HSS140x80x5 | 140 | 80 | 5 | 15.9 |
| HSS140x80x6 | 140 | 80 | 6 | 18.8 |
| HSS150x100x5 | 150 | 100 | 5 | 18.2 |
| HSS150x100x6 | 150 | 100 | 6 | 21.5 |
| HSS150x100x8 | 150 | 100 | 8 | 27.9 |
| HSS160x80x5 | 160 | 80 | 5 | 17.5 |
| HSS160x80x6 | 160 | 80 | 6 | 20.7 |
| HSS180x100x5 | 180 | 100 | 5 | 20.1 |
| HSS180x100x6 | 180 | 100 | 6 | 23.8 |
| HSS180x100x8 | 180 | 100 | 8 | 31 |
| HSS200x100x5 | 200 | 100 | 5 | 21.7 |
| HSS200x100x6 | 200 | 100 | 6 | 25.7 |
| HSS200x100x8 | 200 | 100 | 8 | 33.5 |
| HSS200x120x6 | 200 | 120 | 6 | 28.3 |
| HSS200x120x8 | 200 | 120 | 8 | 36.8 |
| HSS200x150x6 | 200 | 150 | 6 | 31.1 |
| HSS200x150x8 | 200 | 150 | 8 | 40.5 |
| HSS250x150x6 | 250 | 150 | 6 | 35.8 |
| HSS250x150x8 | 250 | 150 | 8 | 46.8 |
| HSS250x150x10 | 250 | 150 | 10 | 57.4 |
| HSS300x200x8 | 300 | 200 | 8 | 59.3 |
| HSS300x200x10 | 300 | 200 | 10 | 73 |
| HSS300x200x12 | 300 | 200 | 12 | 86.3 |
Round HSS (Circular)
| Designation | OD (mm) | t (mm) | kg/m |
|---|---|---|---|
| HSS42.4x3 | 42.4 | 3 | 2.91 |
| HSS42.4x4 | 42.4 | 4 | 3.79 |
| HSS48.3x3 | 48.3 | 3 | 3.35 |
| HSS48.3x4 | 48.3 | 4 | 4.37 |
| HSS60.3x3 | 60.3 | 3 | 4.24 |
| HSS60.3x4 | 60.3 | 4 | 5.55 |
| HSS60.3x5 | 60.3 | 5 | 6.82 |
| HSS76.1x3 | 76.1 | 3 | 5.41 |
| HSS76.1x4 | 76.1 | 4 | 7.11 |
| HSS76.1x5 | 76.1 | 5 | 8.77 |
| HSS88.9x4 | 88.9 | 4 | 8.38 |
| HSS88.9x5 | 88.9 | 5 | 10.3 |
| HSS88.9x6 | 88.9 | 6 | 12.3 |
| HSS101.6x4 | 101.6 | 4 | 9.63 |
| HSS101.6x5 | 101.6 | 5 | 11.9 |
| HSS101.6x6 | 101.6 | 6 | 14.1 |
| HSS114.3x4 | 114.3 | 4 | 10.9 |
| HSS114.3x5 | 114.3 | 5 | 13.5 |
| HSS114.3x6 | 114.3 | 6 | 16 |
| HSS139.7x5 | 139.7 | 5 | 16.6 |
| HSS139.7x6 | 139.7 | 6 | 19.8 |
| HSS139.7x8 | 139.7 | 8 | 26 |
| HSS168.3x5 | 168.3 | 5 | 20.1 |
| HSS168.3x6 | 168.3 | 6 | 24 |
| HSS168.3x8 | 168.3 | 8 | 31.6 |
| HSS193.7x6 | 193.7 | 6 | 27.8 |
| HSS193.7x8 | 193.7 | 8 | 36.6 |
| HSS193.7x10 | 193.7 | 10 | 45.3 |
| HSS219.1x6 | 219.1 | 6 | 31.5 |
| HSS219.1x8 | 219.1 | 8 | 41.6 |
| HSS219.1x10 | 219.1 | 10 | 51.6 |
| HSS273x6 | 273 | 6 | 39.5 |
| HSS273x8 | 273 | 8 | 52.3 |
| HSS273x10 | 273 | 10 | 64.9 |
| HSS323.9x8 | 323.9 | 8 | 62.3 |
| HSS323.9x10 | 323.9 | 10 | 77.4 |
| HSS323.9x12 | 323.9 | 12 | 92.3 |