Steel Channel Sizes Chart
C-Channels & MC Sections (mm)
Column Legend
d = Overall Depth bf = Flange Width tf = Flange Thickness tw = Web Thickness kg/m = Weight per meter
All dimensions in mm - C-channels (American Standard) and MC sections (Miscellaneous channels)
C-Channels (American Standard)
| Designation | d (mm) | bf (mm) | tf (mm) | tw (mm) | kg/m |
|---|---|---|---|---|---|
| C75x6 | 76 | 35 | 6.9 | 4.3 | 5.9 |
| C75x7 | 76 | 37 | 6.9 | 5.3 | 7.4 |
| C100x8 | 102 | 41 | 7.5 | 4.7 | 8 |
| C100x11 | 102 | 43 | 7.5 | 6.1 | 10.8 |
| C130x10 | 127 | 47 | 8.1 | 4.8 | 10.4 |
| C130x13 | 127 | 50 | 8.1 | 6.1 | 13.4 |
| C150x12 | 152 | 51 | 8.7 | 5.1 | 12.2 |
| C150x16 | 152 | 54 | 8.7 | 6.6 | 15.6 |
| C150x19 | 152 | 57 | 8.7 | 8 | 19.3 |
| C180x15 | 178 | 55 | 9.3 | 5.3 | 14.6 |
| C180x18 | 178 | 58 | 9.3 | 6.4 | 18.2 |
| C180x22 | 178 | 61 | 9.3 | 7.7 | 22 |
| C200x17 | 203 | 57 | 9.9 | 5.6 | 17.1 |
| C200x21 | 203 | 60 | 9.9 | 7 | 20.5 |
| C200x28 | 203 | 64 | 9.9 | 9 | 27.9 |
| C230x20 | 229 | 61 | 10.5 | 5.9 | 19.9 |
| C230x22 | 229 | 63 | 10.5 | 6.5 | 22 |
| C230x30 | 229 | 68 | 10.5 | 8.4 | 29.8 |
| C250x23 | 254 | 64 | 11.1 | 6.1 | 22.7 |
| C250x30 | 254 | 67 | 11.1 | 7.4 | 29.8 |
| C250x37 | 254 | 73 | 11.1 | 9.6 | 37.2 |
| C310x31 | 305 | 70 | 12.7 | 7.2 | 30.8 |
| C310x37 | 305 | 74 | 12.7 | 9 | 37.2 |
| C310x45 | 305 | 81 | 12.7 | 11.7 | 44.9 |
| C380x50 | 381 | 86 | 16.5 | 10.2 | 50.4 |
| C380x60 | 381 | 89 | 16.5 | 11.2 | 59.5 |
| C380x74 | 381 | 95 | 16.5 | 13.2 | 74 |
MC-Channels (Miscellaneous)
| Designation | d (mm) | bf (mm) | tf (mm) | tw (mm) | kg/m |
|---|---|---|---|---|---|
| MC150x12 | 152 | 41 | 6.4 | 5.1 | 12.3 |
| MC150x17 | 152 | 63 | 9.1 | 6.1 | 17 |
| MC200x13 | 203 | 43 | 6.4 | 5.1 | 12.9 |
| MC200x17 | 203 | 51 | 7.1 | 5.6 | 17.1 |
| MC200x29 | 203 | 76 | 11.4 | 8.3 | 28.5 |
| MC230x21 | 229 | 64 | 10.2 | 6.4 | 21.3 |
| MC230x37 | 229 | 82 | 16.3 | 8.6 | 37 |
| MC250x42 | 254 | 104 | 15.9 | 9.1 | 41.7 |
| MC310x45 | 305 | 89 | 14 | 8.4 | 44.5 |
| MC310x52 | 305 | 89 | 17.7 | 10.2 | 52.1 |
| MC330x54 | 330 | 95 | 14.5 | 9.4 | 54 |
| MC460x64 | 457 | 102 | 15.9 | 9.1 | 63.9 |
| MC460x77 | 457 | 102 | 19.3 | 11.4 | 77.3 |