Projectmaterials

Steel Beam Sizes Chart

W-Shapes & HP Sections (mm)

Column Legend

d = Overall Depth bf = Flange Width tf = Flange Thickness tw = Web Thickness kg/m = Weight per meter

All dimensions in mm - W-shapes (wide flange beams) and HP sections (H-piles)

Wide Flange Beams (W-Shapes)

Designation d (mm) bf (mm) tf (mm) tw (mm) kg/m
W150x13 148 100 4.9 4.3 13
W150x18 153 102 5.7 5.8 18
W150x24 160 102 6.6 6.6 24
W200x15 200 100 5.2 4.3 15
W200x22 206 102 8 6.2 22
W200x27 207 133 8.4 5.8 26.6
W200x36 201 165 10.2 6.2 35.9
W200x46 203 203 11 7.2 46.1
W250x18 251 101 5.3 4.8 17.9
W250x25 257 102 6.9 6.1 25.3
W250x33 258 146 9.1 6.1 32.7
W250x45 266 148 13 7.6 44.8
W250x58 252 203 13.5 8 57.8
W310x21 303 101 5.7 5.1 21
W310x33 313 102 6.6 6.6 32.7
W310x39 310 165 9.7 5.8 38.7
W310x52 317 167 13.2 7.6 52
W310x67 306 204 14.6 8.5 67
W360x33 349 127 8.5 5.8 32.8
W360x45 352 171 9.8 6.9 44.6
W360x57 358 172 13.1 7.9 57.3
W360x79 354 205 16.8 9.4 78.6
W410x39 399 140 8.8 6.4 38.8
W410x54 403 177 10.9 7.5 53.6
W410x67 410 179 14.4 8.8 67
W410x85 417 181 18.2 10.9 85
W460x52 450 152 10.8 7.6 51.9
W460x68 459 154 15.4 9.1 68
W460x89 463 192 17.7 10.5 89
W530x66 525 165 11.4 8.9 65.7
W530x82 528 209 13.3 9.5 82
W610x82 599 178 12.8 10 82
W610x101 603 228 14.9 10.5 101

H-Pile Sections (HP)

Designation d (mm) bf (mm) tf (mm) tw (mm) kg/m
HP200x54 204 207 11.3 11.3 54
HP250x63 246 256 10.7 10.5 62.5
HP250x85 254 260 14.4 14.4 85.1
HP310x79 299 306 11 11 79
HP310x110 308 310 15.4 15.4 110
HP360x108 346 361 12.8 12.8 108
HP360x152 356 376 17.9 17.9 152