ASME B16.47 Series B - Large Flanges
API 605 Dimensions (mm)
Column Legend
NPS = Nominal Pipe Size (inch) OD = Flange Outside Diameter BC = Bolt Circle Diameter RF = Raised Face Diameter n = Number of Bolts d = Bolt Hole Diameter
All dimensions in mm per ASME B16.47 Series B (API 605) - Large diameter flanges NPS 26-60
Class 150
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 724 | 660 | 603 | 24 | 32 |
| 28 | 787 | 711 | 654 | 28 | 32 |
| 30 | 838 | 762 | 705 | 28 | 35 |
| 32 | 889 | 813 | 756 | 28 | 35 |
| 34 | 940 | 864 | 806 | 32 | 35 |
| 36 | 991 | 914 | 857 | 32 | 35 |
| 42 | 1130 | 1054 | 997 | 36 | 35 |
| 48 | 1283 | 1194 | 1137 | 40 | 38 |
| 54 | 1435 | 1346 | 1283 | 44 | 38 |
| 60 | 1575 | 1486 | 1422 | 52 | 35 |
Class 300
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 787 | 711 | 629 | 24 | 38 |
| 28 | 851 | 775 | 679 | 28 | 38 |
| 30 | 914 | 826 | 730 | 28 | 41 |
| 32 | 965 | 876 | 781 | 28 | 44 |
| 34 | 1016 | 927 | 832 | 28 | 48 |
| 36 | 1067 | 978 | 883 | 32 | 48 |
| 42 | 1219 | 1118 | 1022 | 36 | 51 |
| 48 | 1372 | 1270 | 1175 | 40 | 51 |
| 54 | 1537 | 1422 | 1327 | 44 | 54 |
| 60 | 1683 | 1575 | 1467 | 52 | 51 |
Class 600
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 876 | 781 | 654 | 28 | 48 |
| 28 | 940 | 845 | 705 | 28 | 51 |
| 30 | 1003 | 902 | 756 | 28 | 54 |
| 32 | 1060 | 959 | 806 | 28 | 57 |
| 34 | 1118 | 1016 | 857 | 28 | 60 |
| 36 | 1181 | 1073 | 908 | 32 | 60 |
| 42 | 1346 | 1232 | 1060 | 36 | 64 |
| 48 | 1524 | 1397 | 1213 | 40 | 70 |
| 54 | 1689 | 1562 | 1365 | 44 | 70 |
| 60 | 1854 | 1727 | 1518 | 48 | 73 |