ASME B16.47 Series A - Large Flanges
MSS SP-44 Dimensions (mm)
Column Legend
NPS = Nominal Pipe Size (inch) OD = Flange Outside Diameter BC = Bolt Circle Diameter RF = Raised Face Diameter n = Number of Bolts d = Bolt Hole Diameter
All dimensions in mm per ASME B16.47 Series A (MSS SP-44) - Large diameter flanges NPS 26-48
Class 150
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 749 | 686 | 616 | 24 | 35 |
| 28 | 813 | 749 | 667 | 28 | 35 |
| 30 | 851 | 787 | 718 | 28 | 35 |
| 32 | 914 | 838 | 768 | 28 | 41 |
| 34 | 978 | 902 | 819 | 32 | 41 |
| 36 | 1029 | 952 | 870 | 32 | 41 |
| 42 | 1168 | 1092 | 1006 | 36 | 41 |
| 48 | 1346 | 1257 | 1159 | 44 | 41 |
Class 300
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 832 | 756 | 648 | 28 | 41 |
| 28 | 898 | 819 | 699 | 28 | 45 |
| 30 | 965 | 876 | 749 | 28 | 51 |
| 32 | 1016 | 927 | 800 | 28 | 51 |
| 34 | 1067 | 978 | 851 | 32 | 51 |
| 36 | 1124 | 1029 | 902 | 32 | 54 |
| 42 | 1289 | 1181 | 1054 | 36 | 57 |
| 48 | 1467 | 1346 | 1213 | 40 | 64 |
Class 600
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 914 | 819 | 673 | 28 | 51 |
| 28 | 984 | 889 | 724 | 32 | 51 |
| 30 | 1054 | 952 | 775 | 32 | 57 |
| 32 | 1111 | 1003 | 826 | 32 | 60 |
| 34 | 1168 | 1060 | 876 | 32 | 64 |
| 36 | 1238 | 1118 | 927 | 36 | 64 |
| 42 | 1422 | 1289 | 1080 | 36 | 73 |
| 48 | 1600 | 1467 | 1238 | 40 | 76 |
Class 900
| NPS | OD | BC | RF | n | d |
|---|---|---|---|---|---|
| 26 | 1016 | 895 | 698 | 28 | 64 |
| 28 | 1092 | 965 | 749 | 32 | 64 |
| 30 | 1168 | 1035 | 800 | 32 | 70 |
| 32 | 1238 | 1099 | 851 | 36 | 70 |
| 34 | 1308 | 1162 | 902 | 36 | 73 |
| 36 | 1384 | 1232 | 952 | 40 | 73 |
| 42 | 1594 | 1422 | 1105 | 44 | 79 |
| 48 | 1803 | 1613 | 1264 | 48 | 86 |