Projectmaterials

ASME B16.9 - Butt-Weld Fitting Dimensions

Elbows & Reducers - Dimensions in mm

Column Legend

NPS = Nominal Pipe Size (inch) DN = Diameter Nominal (mm) OD = Outside Diameter A = Center to End (elbows) H = Overall Length (reducers)

All dimensions in mm per ASME B16.9 - Factory-made wrought butt-welding fittings

90° Long Radius Elbows (1.5D)

NPS DN OD A (C-C)
1/2 15 21.3 38
3/4 20 26.7 38
1 25 33.4 38
1-1/4 32 42.2 48
1-1/2 40 48.3 57
2 50 60.3 76
2-1/2 65 73 95
3 80 88.9 114
3-1/2 90 101.6 133
4 100 114.3 152
5 125 141.3 190
6 150 168.3 229
8 200 219.1 305
10 250 273 381
12 300 323.8 457
14 350 355.6 533
16 400 406.4 610
18 450 457.2 686
20 500 508 762
24 600 609.6 914

90° Short Radius Elbows (1D)

NPS DN OD A (C-C)
1/2 15 21.3 25
3/4 20 26.7 25
1 25 33.4 25
1-1/4 32 42.2 32
1-1/2 40 48.3 38
2 50 60.3 51
2-1/2 65 73 64
3 80 88.9 76
3-1/2 90 101.6 89
4 100 114.3 102
5 125 141.3 127
6 150 168.3 152
8 200 219.1 203
10 250 273 254
12 300 323.8 305
14 350 355.6 356
16 400 406.4 406
18 450 457.2 457
20 500 508 508
24 600 609.6 610

45° Long Radius Elbows

NPS DN OD A (C-E)
1/2 15 21.3 16
3/4 20 26.7 19
1 25 33.4 22
1-1/4 32 42.2 25
1-1/2 40 48.3 29
2 50 60.3 38
2-1/2 65 73 48
3 80 88.9 57
3-1/2 90 101.6 67
4 100 114.3 76
5 125 141.3 95
6 150 168.3 114
8 200 219.1 152
10 250 273 190
12 300 323.8 229
14 350 355.6 267
16 400 406.4 305
18 450 457.2 343
20 500 508 381
24 600 609.6 457

Concentric & Eccentric Reducers

Large Small H (mm)
3/4 1/2 38
1 1/2 51
1 3/4 51
1-1/4 1/2 51
1-1/4 3/4 51
1-1/4 1 51
1-1/2 1/2 64
1-1/2 3/4 64
1-1/2 1 64
1-1/2 1-1/4 64
2 1/2 76
2 3/4 76
2 1 76
2 1-1/4 76
2 1-1/2 76
2-1/2 1 89
2-1/2 1-1/4 89
2-1/2 1-1/2 89
2-1/2 2 89
3 1 89
3 1-1/4 89
3 1-1/2 89
3 2 89
3 2-1/2 89
3-1/2 2 102
3-1/2 2-1/2 102
3-1/2 3 102
4 2 102
4 2-1/2 102
4 3 102
4 3-1/2 102
5 2-1/2 127
5 3 127
5 3-1/2 127
5 4 127
6 3 140
6 3-1/2 140
6 4 140
6 5 140
8 4 152
8 5 152
8 6 152
10 6 178
10 8 178
12 6 203
12 8 203
12 10 203
14 8 330
14 10 330
14 12 330
16 10 356
16 12 356
16 14 356
18 12 381
18 14 381
18 16 381
20 14 508
20 16 508
20 18 508
24 16 559
24 18 559
24 20 559