The article shows the dimensions and weights of steel plates for general use (weight per linear meter depending on steel plate thickness and width)
Weight of Steel Plates by Thickness/Width
Weights are expressed in kilogram per linear meter
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
20 Responses
informative blog suggest some paramteres before choosing a ms flange
Thank you for your appreciated comment. Should you need further information on some specific topics, kindly send us an email to [email protected]. To submit an RFQ for piping materials, please visit this page: https://projectmaterials.com/submit-rfq-mto. Best regards, Projectmaterials
Amazing post thanks for sharing.
Good discussion which is useful in many ways.
Amazing post thanks for sharing.
Very good information sir…. Appreciate it
Fabulous post sir… I was searching for such important information… Thanks for the post
Amazing post sir thanks for the telling us weight of different types of plates
Thank you for your appreciated comment. Should you need further information on some specific topics, kindly send us an email [email protected]. To submit an civil engineering project , please visit this page: https://civiconcepts.com. Best regards,
Unit weight of steel calculation information is absolutly right i always follow you
Great info, thanks for sharing it.
Great post, thanks sir. you can also read geometric design of Highway
informative blog suggest some paramteres before choosing a ms flange
Amazing post on Civil Engineering thanks for sharing. The informative blog suggests some parameters before choosing an ms flange.
informative blog suggest some paramteres before choosing a ms flange
informative blog suggest some paramteres
Thanks for giving useful guidance !!
Please let me know how buy steel plates in india?
Please give me proper answer !!
wow nice information i like it
A lot of good information has been given which is useful in many ways and you also know about maharashtra public holidays which will be useful to all in many ways.
for this information is very useful.
Read More: https://shudhindia.com/maharashtra-holiday-date-2023/