The Harmonized Commodity Description and Coding System (HS) is a recognized standardization system to classify imported/exported products for taxation and statistical reasons. The nomenclature foresees 21 sections, subdivided into 96 chapters and in above 5.000 headings and subheadings (representing individual commodities).
WHAT ARE HS CODES?
The HS system defines a serial number for almost any commodity that is traded internationally and is a shared reference among international trading partners exchanging goods on a global scale.
In most cases, invoices and packing lists have to report the HS number for the shipped items for Customs and statics.
Members of the World Customs Organization (WCO) have agreed to define their tariff schedules (tariffs, duties, customs) on the HS nomenclature.
Tariffs are scheduled by HS code and country of import/export.
An HS code is formed of 6-digits: the first two digits refer to the HS Chapter, the second two digits designate the HS heading, the last two digits are related to the HS subheading.
HS codes are used to:
- Determine customs tariffs
- Collect international trade statistics
- Define rules of origin
- Collect internal taxes
- Execute trade negotiations (e.g., the WTO schedules of tariff concessions)
- Define transport tariffs and statistics
- Monitor and track controlled goods (e.g., wastes, narcotics, chemical weapons, etc.)
The HS code of a product can be looked up here
The HS system has been launched in 1988 and is currently under the supervision of the World Customs Organization (WCO) – an association of over 200 countries that is based in Bruxelles.
HS FOR PROJECT MATERIALS (PIPES, VALVES, AND FITTINGS)
In the table below, we have collected the most used HS codes for piping products as:
- HS codes for pipes and tubes in various materials (plastic and steel)
- HS codes for flanges
- HS codes for fittings
- HS codes for valves
- HS codes for gaskets
- HS codes for stud bolts
CATEGORY | TYPE | HS CODE | DESCRIPTION |
PIPES HS CODES | PLASTIC PIPES AND TUBES | 3917 | Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics |
391721 | Plastics; tubes, pipes, and hoses thereof, rigid, of polymers of ethylene | ||
391722 | Plastics; tubes, pipes, and hoses thereof, rigid, of polymers of propylene | ||
391723 | Plastics; tubes, pipes, and hoses thereof, rigid, of polymers of vinyl chloride | ||
391729 | Plastics; tubes, pipes, and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 | ||
391731 | Plastics; tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa | ||
391732 | Plastics; tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, without fittings | ||
391733 | Plastics; tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, with fittings | ||
391739 | Plastics; tubes, pipes and hoses thereof, n.e.c. in item no. 3917.30 | ||
PIPES HS CODES | CAST IRON PIPES AND TUBES | 7303 | Tubes, pipes and hollow profiles, of cast iron |
730300 | Cast iron; tubes, pipes and hollow profiles | ||
PIPES HS CODES | SEAMLESS PIPES AND TUBES | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel |
730431 | Iron or non-alloy steel (excluding cast iron); seamless, cold-drawn or cold-rolled, tubes, pipes and hollow profiles of circular cross-section | ||
730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | ||
730441 | Steel, stainless; cold-drawn or cold-rolled (cold-reduced), tubes and pipes of circular cross-section | ||
730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | ||
730451 | Steel, alloy (not stainless steel); seamless, cold-drawn or cold-rolled (cold-reduced), tubes, pipes and hollow profiles of circular cross-section | ||
730459 | Steel, alloy (not stainless steel); (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | ||
730490 | Iron or steel (excluding cast iron); seamless, tubes, pipes and hollow profiles, seamless, n.e.c. in heading no. 7304 | ||
PIPES HS CODES | WELDED PIPES AND TUBES | 7305 | Iron or steel (excluding cast iron); tubes and pipes (e.g. welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4mm, not seamless |
730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | ||
730539 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), welded (not longitudinally welded), having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | ||
730590 | Iron or steel (excluding cast iron); tubes and pipes n.e.c. in heading no. 7305, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | ||
PIPES HS CODES | WELDED PIPES AND TUBES | 7306 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 |
730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | ||
730640 | Steel, stainless; tubes, pipes and hollow profiles, welded, of circular cross-section, n.e.c. in chapter 73 | ||
730650 | Steel, alloy; tubes, pipes and hollow profiles (other than stainless steel or seamless), welded, of circular cross-section, n.e.c. in chapter 73 | ||
730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | ||
730669 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73, welded, of non-circular cross-section (not square or rectangular cross-section) | ||
730690 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 | ||
PIPES HS CODES | COPPER PIPES AND TUBES | 7411 | Copper tubes and pipes |
741110 | Copper; tubes and pipes, of refined copper | ||
741121 | Copper; tubes and pipes, of copper-zinc base alloys (brass) | ||
741122 | Copper; tubes and pipes, of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | ||
741129 | Copper; tubes and pipes, of copper alloys (other than copper-zinc, copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver)) | ||
PIPES HS CODES | NICKEL ALLOY PIPES AND TUBES | 7507 | Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) |
750711 | Nickel; tubes and pipes, not alloyed | ||
750712 | Nickel; tubes and pipes, of nickel alloys | ||
PIPES HS CODES | ALUMINIUM PIPES AND TUBES | 7608 | Aluminium; tubes and pipes |
760810 | Aluminium; tubes and pipes, not alloyed | ||
760820 | Aluminium; tubes and pipes, alloys | ||
VALVES HS CODES | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | |
848110 | valves; pressure reducing, for pipes, boiler shells, tanks, vats or the like | ||
848120 | valves; for oleo hydraulic or pneumatic transmissions | ||
848130 | valves; check (nonreturn) valves, for pipes, boiler shells, tanks, vats or the like | ||
848140 | valves; safety or relief valves, for pipes, boiler shells, tanks, vats or the like | ||
848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | ||
848190 | Taps, cocks, valves and similar appliances; parts thereof | ||
FITTINGS HS CODES / FLANGES HS CODES | PLASTIC FITTINGS AND FLANGES | 3917 | Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics |
391732 | Plastics; tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, without fittings | ||
391733 | Plastics; tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, with fittings | ||
391740 | Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) | ||
392630 | Plastics; fittings for furniture, coachwork or the like | ||
FITTINGS HS CODES / FLANGES HS CODES | IRON / STEEL FITTINGS AND FLANGES | 7307 | Tube or pipe fittings (e.g. couplings, elbows, sleeves), of iron or steel |
730711 | Cast iron; cast fittings, of non-malleable cast iron | ||
730719 | Iron or steel; cast fittings, other than of non-malleable cast iron | ||
730721 | Steel, stainless; tube or pipe fittings, flanges, of stainless steel | ||
730722 | Steel, stainless; tube or pipe fittings, threaded elbows, bends and sleeves | ||
730723 | Steel, stainless; tube or pipe fittings, butt welding fittings | ||
730729 | Steel, stainless; tube or pipe fittings, n.e.c. in item no. 7307.2 | ||
730791 | Iron or steel; tube or pipe fittings, flanges, other than stainless steel | ||
730792 | Iron or steel; tube or pipe fittings, threaded elbows, bends and sleeves, other than stainless steel | ||
730793 | Iron or steel; tube or pipe fittings, butt welding fittings, other than stainless steel | ||
730799 | Iron or steel; tube or pipe fittings, n.e.c. in item no. 7307.9, other than stainless steel | ||
FITTINGS HS CODES / FLANGES HS CODES | COPPER FITTINGS AND FLANGES | 7412 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) |
741210 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of refined copper | ||
741220 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of copper alloys | ||
FITTINGS HS CODES / FLANGES HS CODES | NICKEL ALLOY FITTINGS AND FLANGES | 7507 | Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) |
750720 | Nickel; tube and pipe fittings | ||
FITTINGS HS CODES / FLANGES HS CODES | ALUMINIUM FITTINGS AND FLANGES | 7609 | Aluminium; tube or pipe fittings (e.g. couplings, elbows, sleeves) |
760900 | Aluminium; tube or pipe fittings (e.g. couplings, elbows, sleeves) | ||
GASKETS HS CODES | 8484 | gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | |
848410 | gaskets and similar joints; of metal sheeting combined with other material or two or more layers of metal | ||
848490 | Gasket sets or assortments of gaskets and similar joints; dissimilar in composition, put up in pouches, envelopes or similar packings | ||
4016 | |||
401693 | Rubber; vulcanized (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | ||
STUD BOLTS HS CODES | IRON / STEEL STUD BOLTS | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel |
731815 | Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or not with their nuts or washers | ||
731819 | Iron or steel; threaded screws, bolts and nuts n.e.c. in item no. 7318.1 | ||
STUD BOLTS HS CODES | NON-FERROUS STUD BOLTS | 7415 | Copper, nails, tacks, drawing pins, staples (not those of heading no. 8305) and the like, of copper or iron or steel with heads of copper; screws bolts, nuts, screws hooks, rivets, cotters, washers |
741533 | Copper; screws, bolts, and nuts, threaded | ||
761610 | Aluminium; nails, tacks, staples (other than those of heading no. 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles |
HS CODES SEARCH
American database of HS codes: HTS SEARCH
The HTSA defines the applicable tariff and the nomenclature for statistical tracking for all merchandise imported into the United States; it is based on the international Harmonized System described above.
The HTSA system is managed by the US International Trade Commission (Office of Tariff Affairs and Trade Agreements).
5 Responses
Thanks for having this article, it helps a lot. It’s a well-written blog and it is very informative. Keep on blogging, looking forward to see more of your posts!
Thanks for having this article.The blog is written in well form with very good information,it helps a lot,Nice!!
Thank you for your appreciated comment. Should you need further information on some specific topics, kindly send us an email to [email protected]. To submit an RFQ for piping materials, please visit this page: https://projectmaterials.com/submit-rfq-mto. Best regards, Projectmaterials
Such a great blog thank u for sharing useful information about HS Codes for Pipes. This article really Amzing and so much helpful for Me. Keep it up:).
Hi
just now I read your article. it’s very informative. I gain more knowledge about HS codes for pipes.
It will definitely help us. Thanks for sharing with us.
well done. keep sharing.
DIC OIL TOOLS
https://dic-oiltools.com/tubing-casing.php